1. Mannschaft
2. Liga Interregional
Haupt-Sponsor: |
Dress-Sponsoren: |
| hoffmann automobile ag | hoffmann automobile ag |
| Wesemann AG | |
| Swiss Mega Park | |
| Piserchia Sport |
Trainer |
Assistent |
Torhütertrainer |
Team-Coach |
Sportchef |
Physio |
| Lisa Vögtli |
Kader
| Nummer | Vorname | Name |
| 1 | Cenk | Fidan |
| 2 | Sofiane | Laoufi |
| 4 | Arlind | Gashi |
| 5 | Benjamin | Weiss |
| 6 | Albion | Gashi |
| 7 | Boughazi | Noham |
| 8 | Florent | Gacaferi |
| 9 | Ambre | Nsumbu |
| 10 | Haris | Hodzic |
| 11 | Ardit | Gashi |
| 13 | Moreno | Damiano |
| 15 | Fabian | Beljean |
| 17 | Jennys | Hügi |
| 19 | Yann | Rahmen |
| 21 | Jamie | Chiaradia |
| 22 | Dalibor | Zunic |
| 23 | Aurelio | Currenti |
| 28 | Ron | Almog |
| 30 | Granit | Islamaj |
| 34 | Mustafa | Muharemovic |
| 77 | Dejan | Zunic |
| 98 | Swan | Bananaka |
| 99 | Loris | Reber |

